Yorkshire & Humberside Youth Sailing Association

Yorkshire & Humberside Youth Sailing Association 2009 Overall Results

Overall

Sailed:11, Discards:5, To count:6, Ratings:PY, Entries:57, Scoring system:Appendix A
Rank Class Sail No Club Helm Name Crew Name PY Huddersfield Scammonden Pennine North Lincs Otley Yorkshire Dales Welton Rotherham Beaver West Riding Ripon Total Nett
1st Laser 182623 Yeadon Adam Simms   1078 (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) 1.0 (6.0) 1.0 (58.0 DNC) 2.0 6.0 2.0 251.0 13.0
2nd Laser Rad 185961 Rotherham Oliver Wright   1101 2.0 (58.0 DNC) 1.0 2.0 (6.0) 2.0 (7.0) (58.0 DNC) 3.0 (58.0 DNC) 3.0 200.0 13.0
3rd Laser 146446 Ulley Matt Velamail   1078 4.0 2.0 2.0 3.0 (58.0 DNC) (5.0) 2.0 (58.0 DNC) (58.0 DNC) (7.0) 4.0 203.0 17.0
4th RS 200 574 Ripon Philip Benn Alice Milnes 574 (7.0) (58.0 DNC) 5.0 7.0 (9.0) 1.0 4.0 (58.0 DNC) (58.0 DNC) 1.0 1.0 209.0 19.0
5th Laser 170901 Ulley Tim Brownell   1078 3.0 4.0 (6.0) (8.0) 3.0 (23.0) (58.0 DNC) 1.0 (58.0 DNC) 5.0 6.0 175.0 22.0
6th Laser 162755 Ulley Jonathan Holt   1078 (58.0 DNC) 3.0 (8.0) (58.0 DNC) (58.0 DNC) 8.0 6.0 2.0 (58.0 DNC) 2.0 5.0 266.0 26.0
7th Laser Rad 187091 Beaver Daniel Stokes   1101 (58.0 DNC) (58.0 DNC) 4.0 5.0 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 4.0 11.0 328.0 38.0
8th Laser Rad 165648 Ulley Max Nicholson   1101 8.0 5.0 (12.0) (58.0 DNC) 8.0 (11.0) (58.0 DNC) 3.0 9.0 8.0 (13.0) 193.0 41.0
9th Laser Rad 168845 Pennine Jamie Rogers   1101 (14.0) 12.0 3.0 11.0 (58.0 DNC) 7.0 10.0 6.0 (15.0) (58.0 DNC) (19.0) 213.0 49.0
10th Laser 172151 Huddersfield Patrick Hall   1078 6.0 6.0 (58.0 DNC) (58.0 DNC) 2.0 17.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 14.0 345.0 55.0
11th Laser Rad 167917 Welton Edward Smith   1101 12.0 (58.0 DNC) 9.0 (19.0) 12.0 (18.0) 12.0 4.0 11.0 (13.0) (21.0) 189.0 60.0
12th Topper 28407 Huddersfield Andrew Robinson   1290 11.0 8.0 11.0 (58.0 DNC) 11.0 (14.0) (13.0) 8.0 (12.0) 11.0 (58.0 DNC) 215.0 60.0
13th Laser 4.7 151348 Halifax Charlie Redman   1175 13.0 9.0 (58.0 DNC) 10.0 (58.0 DNC) 10.0 (58.0 DNC) (58.0 DNC) 10.0 9.0 (20.0) 313.0 61.0
14th Laser 191313 Ripon Thomas Tindall   1078 (58.0 DNC) 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 14.0 (58.0 DNC) 8.0 12.0 18.0 352.0 62.0
15th Topper 44176 Huddersfield Toby Burhouse   1290 9.0 11.0 (58.0 DNC) (58.0 DNC) 14.0 (23.0) 9.0 7.0 (20.0) 14.0 (27.0) 250.0 64.0
16th Topper 17684 Pennine Emily Stevenson   1290 (15.0) 13.0 7.0 13.0 (15.0) 12.0 (58.0 DNC) 5.0 (21.0) 15.0 (24.0) 198.0 65.0
17th RS Feva 53 Welton Ross Fleming   1189 16.0 19.0 10.0 17.0 13.0 (23.0) (58.0 DNC) (58.0 DNC) (24.0) 16.0 (25.0) 279.0 91.0
18th Topper 42115 Welton Eleanor Smith   1290 (18.0) 17.0 (58.0 DNC) 16.0 16.0 (58.0 DNC) 15.0 9.0 (25.0) 18.0 (29.0) 279.0 91.0
19th Optimist 5431 Scaling Dam Thomas Clayton   1646 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 3.0 (58.0 DNC) 4.0 58.0 DNC 16.0 385.0 95.0
20th RS 600 684 Yorks Dales Ben Murrell   920 (58.0 DNC) 15.0 15.0 18.0 (58.0 DNC) 19.0 16.0 12.0 (22.0) (58.0 DNC) (58.0 DNC) 349.0 95.0
21st 405 275 Welton Helen Willmer Rachel Williamson 1089 17.0 21.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 17.0 11.0 26.0 19.0 (32.0) 375.0 111.0
22nd Laser Rad 189363 North Lincs Will Hackney   1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 (58.0 DNC) (58.0 DNC) 5.0 58.0 DNC 6.0 3.0 58.0 DNC 424.0 134.0
23rd Topper 44672 Welton Charlotte Williamson   1290 10.0 18.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 18.0 17.0 31.0 442.0 152.0
24th RS Feva 1800 Scaling Dam Meg Fletcher Hannah Escritt 1189 (58.0 DNC) (58.0 DNC) (58.0 DNC) 14.0 10.0 23.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 17.0 470.0 180.0
25th RS 200 Scaling Dam James Penty Pippa Fletcher 1059 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 (58.0 DNC) 58.0 DNC 58.0 DNC 1.0 58.0 DNC 8.0 478.0 188.0
26th Laser Rad 191028 Scaling Dam Peter Clayton   1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 8.0 58.0 DNC 5.0 58.0 DNC 58.0 DNC 481.0 191.0
27th RS 200 130772 Ulley James Morley William Morley 574 (58.0 DNC) 14.0 15.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 10.0 503.0 213.0
28th Topper 28478 Knaresborough James McKenzie   1290 (58.0 DNC) 16.0 (58.0 DNC) 12.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 22.0 514.0 224.0
29th Topper 45101 Yorks Dales Matthew Escritt   1290 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 58.0 DNC 58.0 DNC 16.0 58.0 DNC 30.0 523.0 233.0
30th Mirror 70534 Yeadon Matthew L-Robinson Benjamin L-Robinson 1386 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 527.0 237.0
31st Topper 41914 Yorks Dales Callum Escritt   1290 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 23.0 58.0 DNC 58.0 DNC 19.0 58.0 DNC 26.0 532.0 242.0
32nd Laser Rad 183176 Beaver Jack Wetherall   1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 14.0 58.0 DNC 58.0 DNC 537.0 247.0
33rd Topper 35947 Pennine Christopher Speddings   1290 (58.0 DNC) (58.0 DNC) 13.0 (58.0 DNC) 17.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 552.0 262.0
34th 405 42 Pugneys Harry Lee Will Mortimer 1089 (58.0 DNC) (58.0 DNC) (58.0 DNC) 15.0 19.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 556.0 266.0
35th Laser 4.7 165513 North Lincs Oli Clegg   1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 586.0 296.0
36th Mirror 67493 Ripon Peter Sedgewick   1365 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 7.0 587.0 297.0
37th Mirror 70010 Ripon Oliver White William Hide 1386 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 9.0 589.0 299.0
38th Topper 1536 North Lincs Floyd Cherry   1290 (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 589.0 299.0
39th RS Feva 102 Rotherham Ed Bailey Josh Bennett 1189 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 10.0 58.0 DNC 58.0 DNC 58.0 DNC 590.0 300.0
40th Laser 162755 Scammonden James Ruddiman   1078 (58.0 DNC) 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 590.0 300.0
41st Laser Rad 169071 Welton Henry Brocklehirst   1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 11.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 591.0 301.0
42nd Mirror 70176 Ripon Catherine Hide Ellie Hide 1386 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 12.0 592.0 302.0
43rd Mirror 70153 Ripon Philip Benn (Mirror) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 13.0 58.0 DNC 58.0 DNC 593.0 303.0
44th Tera t Ripon Georgie Mckenzie   1390 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 15.0 595.0 305.0
45th Mirror 70534 Yeadon Matthew Lulham-Robinson Benjamin Lulham-Robinson 1386 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 15.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 595.0 305.0
46th Musto 393 Rutland Jonathan Olin   875 (58.0 DNC) (58.0 DNC) 15.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 595.0 305.0
47th RS 300 330 Craven James Webster   1000 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 16.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 596.0 306.0
48th Topper 36542 Sam Waller   1290 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 17.0 58.0 DNC 58.0 DNC 597.0 307.0
49th 405 Pugneys William Mortimer Harry Lee 1089 (58.0 DNC) (58.0 DNC) 17.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 597.0 307.0
50th Topper Blank Otley Max Greaves   1290 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 18.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 598.0 308.0
51st Topper No Number Scammonden Scarlet Lloyd   1290 (58.0 DNC) 20.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 600.0 310.0
52nd Topper 44508 Ripon Tom Britton   1290 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 23.0 603.0 313.0
53rd Topper 24358 Scaling Dam Tom Penty   1290 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 23.0 58.0 DNC 58.0 DNC 603.0 313.0
54th RS 300 409 Craven Chris Roscoe   1000 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 23.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 603.0 313.0
54th Topper 43256 Yorks Dales Jonathan Harries   1290 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 23.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 603.0 313.0
56th Optimist 5282 Ripon Alistar Scott   1646 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 28.0 608.0 318.0
57th Topper 30829 Ripon Natham Mather   1290 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 33.0 613.0 323.0

Huddersfield

Start:Start 1, Finishes:Place
Rank Class Sail No Club Helm Name Crew Name PY Place Points
1 Mirror 70534 Yeadon Matthew L-Robinson Benjamin L-Robinson 1386 1 1.0
2 Laser Rad 185961 Rotherham Oliver Wright   1101 2 2.0
3 Laser 170901 Ulley Tim Brownell   1078 3 3.0
4 Laser 146446 Ulley Matt Velamail   1078 4 4.0
5 Optimist 5431 Scaling Dam Thomas Clayton   1646 5 5.0
6 Laser 172151 Huddersfield Patrick Hall   1078 6 6.0
7 RS 200 574 Ripon Philip Benn Alice Milnes 574 7 7.0
8 Laser Rad 165648 Ulley Max Nicholson   1101 8 8.0
9 Topper 44176 Huddersfield Toby Burhouse   1290 9 9.0
10 Topper 44672 Welton Charlotte Williamson   1290 10 10.0
11 Topper 28407 Huddersfield Andrew Robinson   1290 11 11.0
12 Laser Rad 167917 Welton Edward Smith   1101 12 12.0
13 Laser 4.7 151348 Halifax Charlie Redman   1175 13 13.0
14 Laser Rad 168845 Pennine Jamie Rogers   1101 14 14.0
15 Topper 17684 Pennine Emily Stevenson   1290 15 15.0
16 RS Feva 53 Welton Ross Fleming   1189 16 16.0
17 405 275 Welton Helen Willmer Rachel Williamson 1089 17 17.0
18 Topper 42115 Welton Eleanor Smith   1290 18 18.0

Scammonden

Start:Start 1, Finishes:Place
Rank Class Sail No Club Helm Name Crew Name PY Place Points
1 Laser 182623 Yeadon Adam Simms   1078 1 1.0
2 Laser 146446 Ulley Matt Velamail   1078 2 2.0
3 Laser 162755 Ulley Jonathan Holt   1078 3 3.0
4 Laser 170901 Ulley Tim Brownell   1078 4 4.0
5 Laser Rad 165648 Ulley Max Nicholson   1101 5 5.0
6 Laser 172151 Huddersfield Patrick Hall   1078 6 6.0
7 Laser 191313 Ripon Thomas Tindall   1078 7 7.0
8 Topper 28407 Huddersfield Andrew Robinson   1290 8 8.0
9 Laser 4.7 151348 Halifax Charlie Redman   1175 9 9.0
10 Laser 162755 Scammonden James Ruddiman   1078 10 10.0
11 Topper 44176 Huddersfield Toby Burhouse   1290 11 11.0
12 Laser Rad 168845 Pennine Jamie Rogers   1101 12 12.0
13 Topper 17684 Pennine Emily Stevenson   1290 13 13.0
14 RS 200 130772 Ulley James Morley William Morley 574 14 14.0
15 RS 600 684 Yorks Dales Ben Murrell   920 15 15.0
16 Topper 28478 Knaresborough James McKenzie   1290 16 16.0
17 Topper 42115 Welton Eleanor Smith   1290 17 17.0
18 Topper 44672 Welton Charlotte Williamson   1290 18 18.0
19 RS Feva 53 Welton Ross Fleming   1189 19 19.0
20 Topper No Number Scammonden Scarlet Lloyd   1290 20 20.0
21 405 275 Welton Helen Willmer Rachel Williamson 1089 21 21.0

Pennine

Start:Start 1, Finishes:Place
Rank Class Sail No Club Helm Name Crew Name PY Place Points
1 Laser Rad 185961 Rotherham Oliver Wright   1101 1 1.0
2 Laser 146446 Ulley Matt Velamail   1078 2 2.0
3 Laser Rad 168845 Pennine Jamie Rogers   1101 3 3.0
4 Laser Rad 187091 Beaver Daniel Stokes   1101 4 4.0
5 RS 200 574 Ripon Philip Benn Alice Milnes 574 5 5.0
6 Laser 170901 Ulley Tim Brownell   1078 6 6.0
7 Topper 17684 Pennine Emily Stevenson   1290 7 7.0
8 Laser 162755 Ulley Jonathan Holt   1078 8 8.0
9 Laser Rad 167917 Welton Edward Smith   1101 9 9.0
10 RS Feva 53 Welton Ross Fleming   1189 10 10.0
11 Topper 28407 Huddersfield Andrew Robinson   1290 11 11.0
12 Laser Rad 165648 Ulley Max Nicholson   1101 12 12.0
13 Topper 35947 Pennine Christopher Speddings   1290 13 13.0
14 RS 600 684 Yorks Dales Ben Murrell   920 15 15.0
14 RS 200 130772 Ulley James Morley William Morley 574 15 15.0
14 Musto 393 Rutland Jonathan Olin   875 15 15.0
17 405 Pugneys William Mortimer Harry Lee 1089 17 17.0

North Lincs

Start:Start 1, Finishes:Place
Rank Class Sail No Club Helm Name Crew Name PY Place Points
1 Laser Rad 183176 Beaver Jack Wetherall   1101 1 1.0
2 Laser Rad 185961 Rotherham Oliver Wright   1101 2 2.0
3 Laser 146446 Ulley Matt Velamail   1078 3 3.0
4 Laser Rad 189363 North Lincs Will Hackney   1101 4 4.0
5 Laser Rad 187091 Beaver Daniel Stokes   1101 5 5.0
6 Laser 4.7 165513 North Lincs Oli Clegg   1101 6 6.0
7 RS 200 574 Ripon Philip Benn Alice Milnes 574 7 7.0
8 Laser 170901 Ulley Tim Brownell   1078 8 8.0
9 Topper 1536 North Lincs Floyd Cherry   1290 9 9.0
10 Laser 4.7 151348 Halifax Charlie Redman   1175 10 10.0
11 Laser Rad 168845 Pennine Jamie Rogers   1101 11 11.0
12 Topper 28478 Knaresborough James McKenzie   1290 12 12.0
13 Topper 17684 Pennine Emily Stevenson   1290 13 13.0
14 RS Feva 1800 Scaling Dam Meg Fletcher Hannah Escritt 1189 14 14.0
15 405 42 Pugneys Harry Lee Will Mortimer 1089 15 15.0
16 Topper 42115 Welton Eleanor Smith   1290 16 16.0
17 RS Feva 53 Welton Ross Fleming   1189 17 17.0
18 RS 600 684 Yorks Dales Ben Murrell   920 18 18.0
19 Laser Rad 167917 Welton Edward Smith   1101 19 19.0

Otley

Start:Start 1, Finishes:Place
Rank Class Sail No Club Helm Name Crew Name PY Place Points
1 Laser 182623 Yeadon Adam Simms   1078 1 1.0
2 Laser 172151 Huddersfield Patrick Hall   1078 2 2.0
3 Laser 170901 Ulley Tim Brownell   1078 3 3.0
4 Mirror 70534 Yeadon Matthew L-Robinson Benjamin L-Robinson 1386 4 4.0
5 RS 200 Scaling Dam James Penty Pippa Fletcher 1059 5 5.0
6 Laser Rad 185961 Rotherham Oliver Wright   1101 6 6.0
7 Laser Rad 187091 Beaver Daniel Stokes   1101 7 7.0
8 Laser Rad 165648 Ulley Max Nicholson   1101 8 8.0
9 RS 200 574 Ripon Philip Benn Alice Milnes 574 9 9.0
10 RS Feva 1800 Scaling Dam Meg Fletcher Hannah Escritt 1189 10 10.0
11 Topper 28407 Huddersfield Andrew Robinson   1290 11 11.0
12 Laser Rad 167917 Welton Edward Smith   1101 12 12.0
13 RS Feva 53 Welton Ross Fleming   1189 13 13.0
14 Topper 44176 Huddersfield Toby Burhouse   1290 14 14.0
15 Topper 17684 Pennine Emily Stevenson   1290 15 15.0
16 Topper 42115 Welton Eleanor Smith   1290 16 16.0
17 Topper 35947 Pennine Christopher Speddings   1290 17 17.0
18 Topper Blank Otley Max Greaves   1290 18 18.0
19 405 42 Pugneys Harry Lee Will Mortimer 1089 19 19.0

Yorkshire Dales

Start:Start 1, Finishes:Place
Rank Class Sail No Club Helm Name Crew Name PY Place Points
1 RS 200 574 Ripon Philip Benn Alice Milnes 574 1 1.0
2 Laser Rad 185961 Rotherham Oliver Wright   1101 2 2.0
3 Laser 191313 Ripon Thomas Tindall   1078 3 3.0
4 Laser Rad 191028 Scaling Dam Peter Clayton   1101 4 4.0
5 Laser 146446 Ulley Matt Velamail   1078 5 5.0
6 Laser 182623 Yeadon Adam Simms   1078 6 6.0
7 Laser Rad 168845 Pennine Jamie Rogers   1101 7 7.0
8 Laser 162755 Ulley Jonathan Holt   1078 8 8.0
9 Optimist 5431 Scaling Dam Thomas Clayton   1646 9 9.0
10 Laser 4.7 151348 Halifax Charlie Redman   1175 10 10.0
11 Laser Rad 165648 Ulley Max Nicholson   1101 11 11.0
12 Topper 17684 Pennine Emily Stevenson   1290 12 12.0
13 Topper 45101 Yorks Dales Matthew Escritt   1290 13 13.0
14 Topper 28407 Huddersfield Andrew Robinson   1290 14 14.0
15 Mirror 70534 Yeadon Matthew Lulham-Robinson Benjamin Lulham-Robinson 1386 15 15.0
16 RS 300 330 Craven James Webster   1000 16 16.0
17 Laser 172151 Huddersfield Patrick Hall   1078 17 17.0
18 Laser Rad 167917 Welton Edward Smith   1101 18 18.0
19 RS 600 684 Yorks Dales Ben Murrell   920 19 19.0
20 Laser 170901 Ulley Tim Brownell   1078 23 23.0
20 Topper 44176 Huddersfield Toby Burhouse   1290 23 23.0
20 RS Feva 53 Welton Ross Fleming   1189 23 23.0
20 RS Feva 1800 Scaling Dam Meg Fletcher Hannah Escritt 1189 23 23.0
20 Topper 41914 Yorks Dales Callum Escritt   1290 23 23.0
20 RS 300 409 Craven Chris Roscoe   1000 23 23.0
20 Topper 43256 Yorks Dales Jonathan Harries   1290 23 23.0

Welton

Start:Start 1, Finishes:Place
Rank Class Sail No Club Helm Name Crew Name PY Place Points
1 Laser 182623 Yeadon Adam Simms   1078 1 1.0
2 Laser 146446 Ulley Matt Velamail   1078 2 2.0
3 Optimist 5431 Scaling Dam Thomas Clayton   1646 3 3.0
4 RS 200 574 Ripon Philip Benn Alice Milnes 574 4 4.0
5 Laser Rad 189363 North Lincs Will Hackney   1101 5 5.0
6 Laser 162755 Ulley Jonathan Holt   1078 6 6.0
7 Laser Rad 185961 Rotherham Oliver Wright   1101 7 7.0
8 Laser Rad 191028 Scaling Dam Peter Clayton   1101 8 8.0
9 Topper 44176 Huddersfield Toby Burhouse   1290 9 9.0
10 Laser Rad 168845 Pennine Jamie Rogers   1101 10 10.0
11 Laser Rad 169071 Welton Henry Brocklehirst   1101 11 11.0
12 Laser Rad 167917 Welton Edward Smith   1101 12 12.0
13 Topper 28407 Huddersfield Andrew Robinson   1290 13 13.0
14 Laser 191313 Ripon Thomas Tindall   1078 14 14.0
15 Topper 42115 Welton Eleanor Smith   1290 15 15.0
16 RS 600 684 Yorks Dales Ben Murrell   920 16 16.0
17 405 275 Welton Helen Willmer Rachel Williamson 1089 17 17.0

Rotherham

Start:Start 1, Finishes:Place
Rank Class Sail No Club Helm Name Crew Name PY Place Points
1 Laser 170901 Ulley Tim Brownell   1078 1 1.0
2 Laser 162755 Ulley Jonathan Holt   1078 2 2.0
3 Laser Rad 165648 Ulley Max Nicholson   1101 3 3.0
4 Laser Rad 167917 Welton Edward Smith   1101 4 4.0
5 Topper 17684 Pennine Emily Stevenson   1290 5 5.0
6 Laser Rad 168845 Pennine Jamie Rogers   1101 6 6.0
7 Topper 44176 Huddersfield Toby Burhouse   1290 7 7.0
8 Topper 28407 Huddersfield Andrew Robinson   1290 8 8.0
9 Topper 42115 Welton Eleanor Smith   1290 9 9.0
10 RS Feva 102 Rotherham Ed Bailey Josh Bennett 1189 10 10.0
11 405 275 Welton Helen Willmer Rachel Williamson 1089 11 11.0
12 RS 600 684 Yorks Dales Ben Murrell   920 12 12.0

Beaver

Start:Start 1, Finishes:Place
Rank Class Sail No Club Helm Name Crew Name PY Place Points
1 RS 200 Scaling Dam James Penty Pippa Fletcher 1059 1 1.0
2 Laser 182623 Yeadon Adam Simms   1078 2 2.0
3 Laser Rad 185961 Rotherham Oliver Wright   1101 3 3.0
4 Optimist 5431 Scaling Dam Thomas Clayton   1646 4 4.0
5 Laser Rad 191028 Scaling Dam Peter Clayton   1101 5 5.0
6 Laser Rad 189363 North Lincs Will Hackney   1101 6 6.0
7 Laser Rad 187091 Beaver Daniel Stokes   1101 7 7.0
8 Laser 191313 Ripon Thomas Tindall   1078 8 8.0
9 Laser Rad 165648 Ulley Max Nicholson   1101 9 9.0
10 Laser 4.7 151348 Halifax Charlie Redman   1175 10 10.0
11 Laser Rad 167917 Welton Edward Smith   1101 11 11.0
12 Topper 28407 Huddersfield Andrew Robinson   1290 12 12.0
13 Mirror 70153 Ripon Philip Benn (Mirror) 13 13.0
14 Laser Rad 183176 Beaver Jack Wetherall   1101 14 14.0
15 Laser Rad 168845 Pennine Jamie Rogers   1101 15 15.0
16 Topper 45101 Yorks Dales Matthew Escritt   1290 16 16.0
17 Topper 36542 Sam Waller   1290 17 17.0
18 Topper 44672 Welton Charlotte Williamson   1290 18 18.0
19 Topper 41914 Yorks Dales Callum Escritt   1290 19 19.0
20 Topper 44176 Huddersfield Toby Burhouse   1290 20 20.0
21 Topper 17684 Pennine Emily Stevenson   1290 21 21.0
22 RS 600 684 Yorks Dales Ben Murrell   920 22 22.0
23 Topper 24358 Scaling Dam Tom Penty   1290 23 23.0
24 RS Feva 53 Welton Ross Fleming   1189 24 24.0
25 Topper 42115 Welton Eleanor Smith   1290 25 25.0
26 405 275 Welton Helen Willmer Rachel Williamson 1089 26 26.0

West Riding

Start:Start 1, Finishes:Place
Rank Class Sail No Club Helm Name Crew Name PY Place Points
1 RS 200 574 Ripon Philip Benn Alice Milnes 574 1 1.0
2 Laser 162755 Ulley Jonathan Holt   1078 2 2.0
3 Laser Rad 189363 North Lincs Will Hackney   1101 3 3.0
4 Laser Rad 187091 Beaver Daniel Stokes   1101 4 4.0
5 Laser 170901 Ulley Tim Brownell   1078 5 5.0
6 Laser 182623 Yeadon Adam Simms   1078 6 6.0
7 Laser 146446 Ulley Matt Velamail   1078 7 7.0
8 Laser Rad 165648 Ulley Max Nicholson   1101 8 8.0
9 Laser 4.7 151348 Halifax Charlie Redman   1175 9 9.0
10 Laser 172151 Huddersfield Patrick Hall   1078 10 10.0
11 Topper 28407 Huddersfield Andrew Robinson   1290 11 11.0
12 Laser 191313 Ripon Thomas Tindall   1078 12 12.0
13 Laser Rad 167917 Welton Edward Smith   1101 13 13.0
14 Topper 44176 Huddersfield Toby Burhouse   1290 14 14.0
15 Topper 17684 Pennine Emily Stevenson   1290 15 15.0
16 RS Feva 53 Welton Ross Fleming   1189 16 16.0
17 Topper 44672 Welton Charlotte Williamson   1290 17 17.0
18 Topper 42115 Welton Eleanor Smith   1290 18 18.0
19 405 275 Welton Helen Willmer Rachel Williamson 1089 19 19.0

Ripon

Start:Start 1, Finishes:Place
Rank Class Sail No Club Helm Name Crew Name PY Place Points
1 RS 200 574 Ripon Philip Benn Alice Milnes 574 1 1.0
2 Laser 182623 Yeadon Adam Simms   1078 2 2.0
3 Laser Rad 185961 Rotherham Oliver Wright   1101 3 3.0
4 Laser 146446 Ulley Matt Velamail   1078 4 4.0
5 Laser 162755 Ulley Jonathan Holt   1078 5 5.0
6 Laser 170901 Ulley Tim Brownell   1078 6 6.0
7 Mirror 67493 Ripon Peter Sedgewick   1365 7 7.0
