Yorkshire & Humberside Youth Sailing Association

2011 Summer Series Final Results - as of 12:37 on July 11, 2011

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 48, Scoring system: Appendix A
Prizes Rank Helm CrewName Class SailNo Club Division PY YH Memb Hudd Welt Beav NLinc YDSC Ulley Hfx Roth SDam Penn Total Nett
Winners Shield 1st Max Nicholson   Laser Radial 165648 Ulley 1106 Yes (4.0) (3.0) (3.0) 2.0 (49.0 DNC) 2.0 1.0 1.0 3.0 2.0 70.0 11.0
2nd Charlie Redman   Laser Radial 151348 Halifax 1106 Yes 2.0 2.0 (49.0 DNC) 4.0 3.0 (7.0) 3.0 (49.0 DNC) (9.0) 1.0 129.0 15.0
3rd Edward Smith   Laser 167917 Beaver 1082 Yes (10.0) 1.0 (49.0 DNC) (49.0 DNC) (6.0) 4.0 4.0 5.0 4.0 4.0 136.0 22.0
4th Oliver Groves   LASER RADIAL 130274 Beaver 1106 Yes (49.0 DNC) (8.0) 4.0 3.0 4.0 3.0 5.0 (49.0 DNC) (49.0 DNC) 3.0 177.0 22.0
5th Chris White   Laser Radial 136613 Beaver 1106 Yes 8.0 5.0 (10.0) 5.0 5.0 1.0 (10.0) (49.0 DNC) 2.0 (14.0) 109.0 26.0
Winning Female Sailor 6th Em Stevenson   LASER RADIAL 189200 Pennine 1106 Yes 6.0 RDG 6.0 RDG (11.0 RDG) (11.0 RDG) (12.0 RDG) 5.0 8.0 3.0 8.0 (9.0) 79.0 36.0
Most Improved Sailor 7th Josh Bennett   LASER RADIAL 170901 Rotherham 1106 Yes (49.0 DNC) (12.0 RDG) (49.0 DNC) 10.0 7.0 (12.0) 6.0 2.0 10.0 6.0 163.0 41.0
8th Harry Stainforth   Laser Radial 182528 Beaver 1106 Yes (11.0) 9.0 (17.0) 7.0 (19.0 DNF) 6.0 7.0 (49.0 DNC) 7.0 5.0 137.0 41.0
9th Jack Hanslope   Laser Radial 141367 Beaver 1106 Yes 13.0 4.0 (14.0) 6.0 (49.0 DNC) (49.0 DNC) 9.0 (49.0 DNC) 6.0 7.0 206.0 45.0
10th Harry Lee   Laser Radial 154678 Pennine 1106 Yes (15.0) (12.0) 9.0 (11.0) 8.0 9.0 11.0 (49.0 DNC) 11.0 8.0 143.0 56.0
11th Joel Wakefield   Laser Radial 186875 Rotherham 1106 Yes 16.0 11.0 (49.0 DNC) (49.0 DNC) 9.0 10.0 17.0 DNF 4.0 (49.0 DNC) (19.5) 233.5 67.0
12th Georgia Poulson   Laser Radial 195134 Pennine 1106 Yes (49.0 DNC) 10.0 13.0 (49.0 DNC) 11.0 16.0 12.0 9.0 (49.0 DNC) (49.0 DNC) 267.0 71.0
Best Endeavour Gun 13th Ed Bailey   LASER RADIAL 154686 Rotherham 1106 Yes (49.0 DNC) 12.0 RDG (49.0 DNC) 14.0 (19.0 DNF) 14.0 (15.0) 11.0 12.0 12.0 207.0 75.0
Winning Junior 14th Abbie Cooper   Topper 40081 Rotherham U14 1297 Yes (17.0) 16.0 (27.0 DNF) 12.0 (49.0 DNC) 11.0 (49.0 DNC) 10.0 13.0 17.0 221.0 79.0
Winning Male Junior 15th Matthew Chambers   Laser 4.7 72645 Rotherham U14 1175 Yes (19.0) 17.0 (19.0) 13.0 (19.0 DNF) (18.0) 13.0 8.0 15.0 15.0 156.0 81.0
16th Oliver Blackburn   Topper 43712 Pennine U14 1297 Yes 9.0 (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) 6.0 49.0 DNC 10.0 286.0 90.0
17th Ross Flemming Em Stevenson LASER VAGO XD Beaver 1085 Yes 6.0 6.0 11.0 8.0 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 288.0 92.0
Best Endeavour (Female) 18th Georgia Martin   Topper 27834 Rotherham U14 1297 Yes 20.0 18.0 (27.0 DNF) (49.0 DNC) 19.0 DNF 17.0 (49.0 DNC) 12.0 (49.0 DNC) 19.5 279.5 105.5
19th Meg Backhouse   Laser 4.7 183176 Beaver 1175 Yes 1.0 (49.0 DNC) (49.0 DNC) 1.0 2.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 347.0 151.0
20th Oliver Thompson   LASER RADIAL 193501 Rotherham 1106 Yes (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 14.0 7.0 49.0 DNC 11.0 375.0 179.0
21st Bram Hollingsworth   Topper 33844 N Lincs U14 1294 Yes (49.0 DNC) (49.0 DNC) 16.0 15.0 (49.0 DNC) 13.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 387.0 191.0
22nd Jan Hollingsworth   Topper 8 N Lincs U14 1297 Yes (49.0 DNC) (49.0 DNC) 18.0 16.0 (49.0 DNC) 15.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 392.0 196.0
23rd Ana Paterson   RS Tera Pro 1316 Ripon 1390 12.0 (49.0 DNC) 27.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 16.0 398.0 202.0
24th Rebecca Tenney   Topper 46388 Pennine U14 1297 Yes 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 13.0 419.0 223.0
25th Nic Tenney   Topper 4638 Pennine 1297 Yes 18.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 21.0 431.0 235.0
26th James Burton   TOPPER 30434 Beaver U14 1297 Yes (49.0 DNC) (49.0 DNC) 27.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 18.0 437.0 241.0
27th Peter Clayton   LASER 173609 Scaling Dam 1082 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1.0 49.0 DNC 442.0 246.0
28th Hector Simpson   LASER 191297 York Dales 1082 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 442.0 246.0
29th Jack Wetherell   Laser 195318 Beaver 1082 (49.0 DNC) (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 442.0 246.0
30th Isaac March   TOPPER 46148 Scammonden 1297 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 2.0 49.0 DNC 49.0 DNC 49.0 DNC 443.0 247.0
31st Henery Wetherell   Laser Radial 2000888 Beaver 1106 (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 443.0 247.0
32nd Dan Stokes   Laser 196611 N/A 1082 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 444.0 248.0
33rd Aaron White   LASER RADIAL 198434 Scaling Dam 1106 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 5.0 49.0 DNC 446.0 250.0
34th Ellie Brown   Topper 45708 N Lincs 1297 Yes (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 446.0 250.0
35th Ben Seetle   Optimist 5391 Beaver 1646 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 446.0 250.0
36th Sam Waller   Topper 31294 Beaver 1297 (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 447.0 251.0
37th Ellie Smith   Topper 42115 Beaver 1297 Yes (49.0 DNC) (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 448.0 252.0
38th Callum Escritt   TOPPER 46888 York Dales 1297 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 451.0 255.0
39th Jim McKay   LASER PICO RACE 8705 Rotherham 1260 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 13.0 49.0 DNC 49.0 DNC 454.0 258.0
40th Josh Bennett Ed Bailey 405 999 Rotherham 1089 (49.0 DNC) 13.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 454.0 258.0
41st Eve Wilkinson-Bell   TOPPER 44067 Scaling Dam U14 1297 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 14.0 49.0 DNC 455.0 259.0
42nd Tom Penty   Topper 45577 Beaver 1297 (49.0 DNC) (49.0 DNC) 15.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 456.0 260.0
43rd Liam Kerins   TOPPER 45499 N Lincs 1297 (49.0 DNC) (49.0 DNC) (49.0 DNC) 17.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 458.0 262.0
44th Hugh Simpson   TOPPER 16832 York Dales 1297 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 19.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 460.0 264.0
45th Toby Burhouse Izaac Rhodes 405 71 Huddersfield 1089 21.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 462.0 266.0
46th Harrison Van Der Wal   TOPPER B 0001 Beaver 1297 (49.0 DNC) (49.0 DNC) 27.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 468.0 272.0
46th Declan Rogers   TOPPER B 0002 Beaver 1297 (49.0 DNC) (49.0 DNC) 27.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 468.0 272.0
46th Harriet Fleetwood   TOPPER B 0004 N Lincs 1297 (49.0 DNC) (49.0 DNC) 27.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 468.0 272.0


http://www.rya-yorkshire.org/yhysa/index.htm
william.redman@btinternet.com

Sailwave Scoring Software 2.02 build 6
www.sailwave.com