| Rank | Helm | CrewName | Class | SailNo | Club | Division | PY | YH Memb | Hud 21-04 | Welt 21/04 | Beavr 05-05 | Ully 12-05 | YDals 19-05 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chris White | Laser Radial | 136613 | Beaver | 1110 | Sum12 | 3.0 | 1.0 | 2.0 | 4.0 | 2.0 | 12.0 | 12.0 | ||
| 2nd | Josh Bennett | LASER | 170901 | Rotherham | 1085 | Sum12 | 4.0 | 3.0 | 7.0 | 3.0 | 5.0 | 22.0 | 22.0 | ||
| 3rd | Joel Wakefield | Laser Radial | 186875 | Rotherham | 1110 | Sum12 | 10.0 | 5.0 | 5.0 | 7.0 | 8.0 | 35.0 | 35.0 | ||
| 4th | Emi Stevenson | LASER RADIAL | 189200 | Rotherham | 1110 | Sum12 | 11.0 | 6.0 | 6.0 | 11.0 | 9.0 | 43.0 | 43.0 | ||
| 5th | Max Nicholson | LASER | 165648 | Ulley | 1085 | Sum12 | 1.0 | 45.0 DNC | 3.0 | 1.0 | 6.0 | 56.0 | 56.0 | ||
| 6th | Ed Smith | LASER | 167917 | Beaver | 1085 | Sum12 | 6.0 | 2.0 | 45.0 DNC | 5.0 | 3.0 | 61.0 | 61.0 | ||
| 7th | Harry Stainforth | Laser Radial | 127709 | Beaver | 1110 | Sum12 | 5.0 | 4.0 | 45.0 DNC | 2.0 | 12.0 | 68.0 | 68.0 | ||
| 8th | Charlie Redman | Laser Radial | 151348 | Halifax | 1110 | Sum12 | 8.0 | 45.0 DNC | 8.0 | 9.0 | 4.0 | 74.0 | 74.0 | ||
| 9th | Ana Paterson (13) | RS TERA SPORT | 1316 | Ripon | U14 | 1455 | Sum12 | 7.0 | 45.0 DNC | 1.0 | 10.0 | 14.0 | 77.0 | 77.0 | |
| 10th | Abi Cooper | Laser Radial | 127690 | Rotherham | 1110 | Sum12 | 16.0 | 8.0 | 11.0 | 13.0 | 45.0 DNC | 93.0 | 93.0 | ||
| 11th | Matthew Chambers | LASER RADIAL | 72645 | Rotherham | 1110 | Sum12 | 45.0 DNC | 10.0 | 14.0 | 16.0 | 11.0 | 96.0 | 96.0 | ||
| 12th | Georgia Martin | Topper | 27834 | Rotherham | 1301 | Sum12 | 15.0 | 11.0 | 13.0 | 14.0 | 45.0 DNC | 98.0 | 98.0 | ||
| 13th | Ellie Smith | Topper | 46653 | Beaver | 1301 | Sum12 | 2.0 | 45.0 DNC | 45.0 DNC | 8.0 | 7.0 | 107.0 | 107.0 | ||
| 14th | Sam Waller | LASER RADIAL | 173586 | Beaver | 1110 | Sum12 | 9.0 | 45.0 DNC | 4.0 | 6.0 | 45.0 DNC | 109.0 | 109.0 | ||
| 15th | Tom Penty | Laser Radial | 191313 | Beaver | 1110 | Sum12 | 12.0 | 45.0 DNC | 9.0 | 45.0 DNC | 10.0 | 121.0 | 121.0 | ||
| 16th | Corin Bamford | Topper | 44176 | Huddersfield | 1301 | Sum12 | 13.0 | 9.0 | 45.0 DNC | 15.0 | 45.0 DNC | 127.0 | 127.0 | ||
| 17th | James Burton (13) | TOPPER | 30434 | Beaver | U14 | 1301 | Sum12 | 45.0 DNC | 45.0 DNC | 10.0 | 17.0 | 13.0 | 130.0 | 130.0 | |
| 18th | Jack Hanslope | Laser Radial | 198434 | Beaver | 1110 | Sum12 | 45.0 DNC | 45.0 DNC | 16.0 | 45.0 DNC | 15.0 | 166.0 | 166.0 | ||
| 19th | Rebecca Thickett | Laser Radial | 86737 | Ulley | 1110 | Sum12 | 18.5 | 45.0 DNC | 45.0 DNC | 18.0 | 45.0 DNC | 171.5 | 171.5 | ||
| 20th | Matt Lulham-Robinson | Lulham-Robinson | 420 | 54081 | Yorkshire Dales | 1087 | Sum12 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1.0 | 181.0 | 181.0 | |
| 21st | Harry Lee | Laser Radial | 154678 | Pennine | 1110 | Sum12 | 45.0 DNC | 7.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 187.0 | 187.0 | ||
| 22nd | Oliver Thompson | LASER RADIAL | 193501 | Rotherham | 1110 | Sum12 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 12.0 | 45.0 DNC | 192.0 | 192.0 | ||
| 23rd | Bram Hollingsworth | Topper | 33844 | Beaver | 1301 | Sum12 | 45.0 DNC | 45.0 DNC | 12.0 | 45.0 DNC | 45.0 DNC | 192.0 | 192.0 | ||
| 24th | Innes Bamford (11) | RS TERA SPORT | 2888 | Huddersfield | U14 | 1455 | Sum12 | 14.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 194.0 | 194.0 | |
| 25th | Jan Hollingsworth | Topper | 8 | Beaver | 1301 | Sum12 | 45.0 DNC | 45.0 DNC | 15.0 | 45.0 DNC | 45.0 DNC | 195.0 | 195.0 | ||
| 26th | Rhys Bamford (12) | Topper | 40254 | Huddersfield | U14 | 1301 | Sum12 | 17.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 197.0 | 197.0 | |
| 27th | Ewan Poulson (12) | Topper | 45569 | Pennine | U14 | 1301 | Sum12 | 18.5 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 198.5 | 198.5 | |
| 28th | Charles Power | Laser Radial | 7037 | Ulley | 1110 | Sum12 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 19.0 | 45.0 DNC | 199.0 | 199.0 | ||
| 29th | Will Hide | Emma Clayton | Mirror | 70567 | Yorkshire Dales | 1385 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 | ||
| 29th | Callum Escritt | Topper | 45101 | Yorkshire Dales | 1301 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 | |||
| 29th | James Tully | Topper | 41894 | Yorkshire Dales | 1301 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 | |||
| 29th | Callum Umpleby | Topper | 36745 | Beaver | 1301 | Sum12 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 | ||
| 29th | Henry Beaumont (13) | Topper | ???? | Halifax | U14 | 1301 | Sum12 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 | |
| 29th | Oliver Groves | Laser Radial | 130274 | Beaver | 1110 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 | |||
| 29th | Thomas Parkhurst | OPTIMIST | 5584 | Beaver | 1646 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 | |||
| 29th | Lydia Parkhurst | Esther Parkhurst (12) | Mirror | 69211 | Beaver | 1385 | Sum12 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 | |
| 29th | Tasha Moor | TOPPER | 44086 | Beaver | 1301 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 | |||
| 29th | Meg Backhouse | LASER RADIAL | 176814 | Beaver | 1110 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 | |||
| 29th | Ross Fleming | LASER RADIAL | 164739 | Beaver | 1110 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 | |||
| 29th | Henry Wetherell | Laser Radial | 200888 | Beaver | 1110 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 | |||
| 29th | Ellie Brown | Topper | 45708 | N Lincs | 1301 | Sum12 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 | ||
| 29th | Isaac Marsh | TOPPER | 46148 | Scammonden | 1301 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 | |||
| 29th | Oliver Blackburn | Topper | 43712 | Pennine | 1301 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 | |||
| 29th | Rebecca Tenney | Topper | 46388 | Pennine | 1301 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | 225.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 45 |
http://www.rya-yorkshire.org/yhysa/index.htm
william.redman@btinternet.com
Sailwave Scoring Software 2.4.9
www.sailwave.com